<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coleman Design Group</title>
	<atom:link href="http://colemandesigngroup.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://colemandesigngroup.net</link>
	<description>Landscape Architecture</description>
	<lastBuildDate>Wed, 28 Nov 2012 05:06:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hello Again!</title>
		<link>http://colemandesigngroup.net/2012/hello-again/</link>
		<comments>http://colemandesigngroup.net/2012/hello-again/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 16:12:54 +0000</pubDate>
		<dc:creator>bcoleman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[AGR]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Boyd]]></category>
		<category><![CDATA[Coleman]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[fraternity]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[rho]]></category>

		<guid isPermaLink="false">http://colemandesigngroup.net/?p=343</guid>
		<description><![CDATA[It&#8217;s been quite awhile since I have posted anything on here. My real job has kept me quite busy and has recently slowed down a bit which has afforded me the time to start pulling things together and getting ready for new updates and posts. You will see we&#8217;ve moved some things around a bit. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://colemandesigngroup.net/wp-content/uploads/2012/11/Photo-Nov-21-10-53-27-PM.jpg"><img class="alignleft size-medium wp-image-278" title="AGR Planting Plan" src="http://colemandesigngroup.net/wp-content/uploads/2012/11/Photo-Nov-21-10-53-27-PM-300x199.jpg" alt="" width="300" height="199" /></a>It&#8217;s been quite awhile since I have posted anything on here. My real job has kept me quite busy and has recently slowed down a bit which has afforded me the time to start pulling things together and getting ready for new updates and posts. You will see we&#8217;ve moved some things around a bit. Some of these changes are temporary as this site is a work in progress. Over the coming days you will notice a few updates to the &#8220;Projects&#8221; page. We are currently digging through the archives and pulling out phot0graphs and design images of past projects so that we can share them with you.</p>
<p>We are really excited about the upcoming changes to our site. The economy is starting to revive itself and we are starting to see quite a bit of movement in the local construction industry. I hope this trend continues and that we will start to see our work pick up as well.  Stay tuned later this week, when I will introduce a new community park project we are volunteering our time to help design. It&#8217;s a local park in our neighborhood and we couldn&#8217;t be more excited to be part of the design team! I will save the rest of the details for the post later this week. In the meantime, be sure to stop by our Projects page and see our first installment, The <a title="Alpha Gamma Rho Fraternity – Tucson, Arizona" href="http://colemandesigngroup.net/agr/">Alpha Gamma Rho fraternity</a> house.</p>
<p>If we can be of service to you, please feel free to let us know. Our contact information is located on the bottom right corner of every page. Thanks for stopping by!</p>
]]></content:encoded>
			<wfw:commentRss>http://colemandesigngroup.net/2012/hello-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDG is on LinkedIn!</title>
		<link>http://colemandesigngroup.net/2012/cdg-is-on-linkedin/</link>
		<comments>http://colemandesigngroup.net/2012/cdg-is-on-linkedin/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 02:02:41 +0000</pubDate>
		<dc:creator>bcoleman</dc:creator>
				<category><![CDATA[News and Noteworthy]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Boyd]]></category>
		<category><![CDATA[CDG]]></category>
		<category><![CDATA[Coleman]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://colemandesigngroup.net/?p=348</guid>
		<description><![CDATA[&#160; That&#8217;s right! We can now be found on LinkedIn. Our web guru has been hard at work updating not only our website and blog, but he has also created our company LinkedIn business page! If you are a member of LinkedIn, please consider following us there to stay up to date and learn first [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-353" title="CDG LinkedIn" src="http://colemandesigngroup.net/wp-content/uploads/2012/11/Screen-Shot-2012-11-25-at-6.41.01-PM1-300x162.png" alt="" width="300" height="162" />That&#8217;s right! We can now be found on LinkedIn. Our web guru has been hard at work updating not only our website and blog, but he has also created our <a href="http://www.linkedin.com/company/coleman-design-group">company LinkedIn business page</a>! If you are a member of LinkedIn, please consider following us there to stay up to date and learn first hand about how we are connecting and engaging with other members in the Architecture / Engineering / Construction (AEC) industry.</p>
<p>While you are there, you can also connect with our President, <a href="http://www.linkedin.com/in/boydcoleman">Boyd Coleman</a>, by clicking on this link as well.</p>
<p>We are also on <a href="http://facebook.com/CDGLandArch">Facebook</a> and <a href="http://twitter.com/CDGLA">Twitter</a>. We look forward to engaging with you if you will &#8220;like&#8221; and &#8220;follow&#8221; us there. Just let us know you found us here and we will gladly &#8220;like&#8221; and &#8220;follow&#8221; you back.</p>
]]></content:encoded>
			<wfw:commentRss>http://colemandesigngroup.net/2012/cdg-is-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#LandArchSD</title>
		<link>http://colemandesigngroup.net/2011/landarchsd/</link>
		<comments>http://colemandesigngroup.net/2011/landarchsd/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:19:00 +0000</pubDate>
		<dc:creator>bcoleman</dc:creator>
				<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#LandArchSD]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[ASLA]]></category>
		<category><![CDATA[Boyd]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[Castillo]]></category>
		<category><![CDATA[Coleman]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[LandArch]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Phelps]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://colemandesigngroup.net/?p=218</guid>
		<description><![CDATA[Thank you for visiting our site and we hope you will participate in our social media project for this year&#8217;s ASLA Annual Meeting in San Diego. The purpose of this page is to explain our project and to give a brief overview of the social media tools we will be utilizing. This year promises to be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_220" class="wp-caption alignleft" style="width: 370px"><a href="http://colemandesigngroup.net/wp-content/uploads/2011/10/ASLAPoster_sm.png"><img class="size-full wp-image-220 " title="ASLAPoster_sm" src="http://colemandesigngroup.net/wp-content/uploads/2011/10/ASLAPoster_sm.png" alt="" width="360" height="450" /></a><p class="wp-caption-text">Join the Conversation in San Diego!</p></div>
<p>Thank you for visiting our site and we hope you will participate in our social media project for this year&#8217;s ASLA Annual Meeting in San Diego. The purpose of this page is to explain our project and to give a brief overview of the social media tools we will be utilizing. This year promises to be the most attended annual meeting in history and we are really excited to be a part of it. Jason Castillo (<a href="http://twitter.com/@JA_Castillo" target="_blank">@JA_Castillo</a>), Brian Phelps (@<a href="http://twitter.com/@brian_phelps" target="_blank">brian_phelps</a>) and Boyd Coleman (<a href="http://twitter.com/@CDGLA" target="_blank">@CDGLA</a>) will be leading a panel discussion for the educational session entitled Social Media Strategies for Landscape Architects on Wednesday, November 2, 2011 at 1:30 PM. We hope that you will join us as we discuss the results of this project and other exciting social media applications being utilized within the profession today.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">THE EVENT:</span></p>
<p>#LandArchSD will encourage the more than 6,000 landscape architects descending upon San Diego to participate in sharing, via social media, their experiences and perspective of the City’s urban environment and public spaces. The event will provide an opportunity to create a useful database of information about the City while at the same time raising awareness of landscape architecture. By the end of the conference, it is anticipated that the data set from this event will provide valuable insight for the City of San Diego and its citizens about their urban environment.</p>
<p>The event will compile location based data about the City through posts, tweets, photos, videos, and more, using mobile devices such as a smartphone or tablet computer. Information documented could include your favorite spaces and/or details, observations about the how spaces are used and ways to improve the utilization of these spaces, and/or teach people about landscape architecture through examples. As landscape architects, we have a lot of information to offer. Let’s make it known to more people.</p>
<p><span style="text-decoration: underline;">IMPORTANT: USING HASHTAGS </span></p>
<p>The main tool for organizing the information during the event will be the use of the hashtag #LandArchSD. It should be included in all posts during the project.</p>
<p>For those of you not familiar with the use of the hashtag, it is simply a word or string of letters without spaces preceded by the “#” symbol. We will be using #LandArchSD during the event. The purpose of the hashtag is to provide a searchable keyword or identifier that will allow anyone searching on social networks to see everything posted that contains the #LandArchSD hashtag.</p>
<p>During and after the conference, anyone will be able to search Twitter with the #LandArchSD hashtag and see all information posted that includes the hashtag.</p>
<p><span style="text-decoration: underline;">TWITTER:</span></p>
<p>If you are not a member of Twitter, we encourage you to join; it&#8217;s free and you can sign up for an account at <a href="http://twitter.com/" target="_blank">twitter.com</a>. The majority of the information compiled during the event will be on Twitter. For a brief tutorial on how to use Twitter, click <a href="http://mashable.com/2009/05/31/twitter-tutorials-youtube/" target="_blank">here</a>.</p>
<p>With Twitter, you can post comments up to 140 characters in length. You can include photos or videos in your post as well. It is important that you use the GPS features of your mobile device when posting during the event. This will help others see where the data was posted.</p>
<p>A few points to remember, if you use Twitter, please remember to use the hashtag #LandArchSD in all of your tweets and photos related to the event. Also, for those new to Twitter, use the “@” symbol in front of someone’s Twitter name to send them a tweet directly. If you see something someone else posted that would like to re-share, use the “retweet” function (RT). If you have any questions, please reach out to Brian, Jason, or Boyd and we’ll be happy to assist you.</p>
<p><span style="text-decoration: underline;">INSTAGRAM:</span></p>
<p>Instagram is a separate, free photo sharing application for the iPhone and it can be downloaded to your iPhone through the iTunes app store. The application allows you to post photos to both Instagram and Twitter and includes many fun photo filters to add interest to your photos. Please make sure that if you use Instagram that you use the hashtag #LandArchSD and the &#8220;post to Twitter&#8221; feature in the application. This will assure your information is included in the information being collected. If you don’t have an iPhone or you use some other photo application, you can still upload your photos to Twitter and/or our Facebook page and tag them with the hashtag #LandArchSD</p>
<p><span style="text-decoration: underline;">FACEBOOK:</span></p>
<p>We have created a Facebook page for this project and hope that you will click on the link below and “Like” our page. This will provide you with updates as we get closer to the conference and will also allow you to see some of the things happing around San Diego. We also invite you, once you’ve liked our page, to post comments, questions, and suggestions while you prepare for the conference.</p>
<p>While at the conference, you can continue to use the Facebook page to leave posts or to participate in on-going discussions. We encourage you to upload your photos to the Facebook page. The Facebook page can be found <a href="http://www.facebook.com/SMLandArch" target="_blank">here</a>.</p>
<p><span style="text-decoration: underline;">FOR THOSE WITHOUT A MOBILE DEVICE:</span></p>
<p>We encourage those without a mobile device to participate from their desktop/laptop. It is important to remember you can still upload to the Facebook Page or Twitter without a smartphone. You can upload your photos taken with a digital camera, add your observations on the Facebook page or Twitter or simply join in on the conversation on the Facebook page. Just remember to use the hashtag #LandArchSD so your post can be seen.</p>
<p><span style="text-decoration: underline;">FOLLOWING / FINDING THE INFORMATION WITHOUT A SOCIAL MEDIA ACCOUNT:</span></p>
<p>If you would just like to follow the event as an observer, you can follow through various search tools without having an account with any social media platforms. You can follow the Facebook Page and/or you can use <a href="http://topsy.com/s?q=%23LandArchSD" target="_blank">Topsy.com</a> to search for the hashtag #LandArchSD. The following is a link directly to the search: <a href="http://topsy.com/s?q=%23LandArchSD">#LandArchSD</a>.</p>
<p>We hope that this gives you a brief overview of the project. If you have any questions please reach out to us and let us know. We look forward to seeing you in San Diego!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://colemandesigngroup.net/2011/landarchsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design Process</title>
		<link>http://colemandesigngroup.net/2011/design-process/</link>
		<comments>http://colemandesigngroup.net/2011/design-process/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:23:54 +0000</pubDate>
		<dc:creator>bcoleman</dc:creator>
				<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[ASLA]]></category>
		<category><![CDATA[Boyd]]></category>
		<category><![CDATA[Coleman]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[LandArch]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://colemandesigngroup.net/?p=205</guid>
		<description><![CDATA[When I was first learning the art of landscape design, no one taught me the process of design. I learned about plants, I learned what bloomed when, and what color. I learned what did well in what microclimate. I learned to layer my plants according to texture and mature height. I learned about geometric shapes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_207" class="wp-caption aligncenter" style="width: 485px"><a href="http://colemandesigngroup.net/wp-content/uploads/2011/10/design-process-e1318918558795.png"><img class="size-full wp-image-207 " title="design process" src="http://colemandesigngroup.net/wp-content/uploads/2011/10/design-process-e1318918558795.png" alt="" width="475" height="475" /></a><p class="wp-caption-text">The Design Process</p></div>
<p>When I was first learning the art of landscape design, no one taught me the process of design. I learned about plants, I learned what bloomed when, and what color. I learned what did well in what microclimate. I learned to layer my plants according to texture and mature height. I learned about geometric shapes and how hardscape elements played off each other. I learned what looked good and I mastered layouts in AutoCAD. But I never learned the process of design and my early designs suffered for it.</p>
<p>I believe in the “8-step Design Process”:</p>
<ol>
<li>Identify the problem. Describe the challenge to be solved.</li>
<li>Identify the criteria and constraints.</li>
<li>Develop possible solutions (Preliminary sketches).</li>
<li>Select the best possible solutions.</li>
<li>Create a preliminary model or Prototype (Conceptual plan).</li>
<li>Test and evaluate your solution (Did the design meet the criteria and solve the problem?).</li>
<li>Communicate the solution (Client presentation).</li>
<li>Refine the design.</li>
</ol>
<p>Early in my career I struggled with starting larger jobs not knowing where to begin. Not only was it difficult starting a design, it was difficult knowing when I was finished. Not analyzing the site constraints in the beginning and having a clear picture in my mind of what problem I was trying to solve made it impossible to know when I was finished and if I had accomplished my goal. How sad is it that I gauged my success only on the happiness of the client when they wrote me a final check and not knowing if I had designed the best layout for the given site conditions?</p>
<p>I don’t remember exactly when I found this design process, but I am so grateful that I did. Once I truly understood and followed each step of the process, I noticed the quality of my designs improved, my clients seemed happier, and my confidence as a designer grew. I learned how to look at a site objectively and ask the right questions of my client to learn what was truly important to them from both a design and use point of view. I also found that I was able to better guide them through the design process and show them not only what they wanted in their design, but show them what they needed as well. I truly took on the role of the expert and found that I could tackle just about any design job that came my way.</p>
<p>I have to be honest and tell you that sometimes I get stuck when I’m in the middle of a design. This feeling is not unlike what a writer would call writer’s block. But when that happens, it is usually an indication that I need to revisit my design process, start at the beginning to make sure I haven’t overlooked something and that I’ve covered all my bases. It usually when I am going back through these steps that I find something I overlooked earlier and am able to revisit the design and develop an exceptional solution.</p>
<p>I know that people are different and that as designers we develop our own processes for solving challenging problems. We are all unique individuals and approach the process of design from different points of view. Do you have a process you follow that is different or similar to mine? If so, I’d love to hear about it. Feel free to leave a comment below, send me a tweet or even an email. Thanks for reading and I look forward to connecting with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://colemandesigngroup.net/2011/design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainwater Harvesting Project</title>
		<link>http://colemandesigngroup.net/2011/rainwater-harvesting-project/</link>
		<comments>http://colemandesigngroup.net/2011/rainwater-harvesting-project/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:01:28 +0000</pubDate>
		<dc:creator>bcoleman</dc:creator>
				<category><![CDATA[How To:]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[arid]]></category>
		<category><![CDATA[Boyd]]></category>
		<category><![CDATA[Coleman]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[harvesting]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Irrigtation]]></category>
		<category><![CDATA[LandArch]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[rainwater]]></category>

		<guid isPermaLink="false">http://colemandesigngroup.net/?p=144</guid>
		<description><![CDATA[One of the challenges with landscaping in the desert is the lack of annual precipitation and the need for supplemental irrigation. Current estimates of annual rainfall for Phoenix average 8.3 inches per year. As you can imagine, water is a very precious commodity here. One of the concepts in landscape design that has always interested [...]]]></description>
			<content:encoded><![CDATA[<p>One of the challenges with landscaping in the desert is the lack of annual precipitation and the need for supplemental irrigation. Current estimates of annual rainfall for Phoenix average 8.3 inches per year. As you can imagine, water is a very precious commodity here. One of the concepts in landscape design that has always interested me is rainwater harvesting. Having lived in apartment complexes prior to buying the townhouse we live in now, I never had a chance to experiment with different rainwater harvesting techniques.</p>
<div class="wp-caption alignleft" style="width: 332px"><img class=" " title="Planting_bed1" src="http://a7.sphotos.ak.fbcdn.net/hphotos-ak-ash2/44517_1575092254844_1161699909_31683572_4706695_n.jpg" alt="" width="322" height="432" /><p class="wp-caption-text">Planting Bed and Supper</p></div>
<p>When we bought this townhouse, there was a hedge of oleanders between our and our neighbor’s driveway that always scratched my car as I pulled into the garage. After living in the home about a month I had the landscapers remove the oleanders and dig up as much of the roots as they could. As you can see, they did a nice job. The grey hose you see in this photo is a flexible “sleeve” that houses the cable feed to our townhouse.</p>
<p>Once the oleanders were removed it occurred to me that the scupper for the roof drain was located directly above this two-foot wide strip and I thought it would be a perfect opportunity to try a rainwater harvesting experiment. My first idea was to install a downspout to the scupper and attach a French drain underground to move water directly from the roof into the narrow planting bed. I even thought about digging a sump pit near the asphalt pavement just in case we got a heavy summer monsoon rainstorm. However, the HOA did not approve the gutter so I had to come up with a plan B.</p>
<div class="wp-caption alignright" style="width: 442px"><img title="plant_layout" src="http://a8.sphotos.ak.fbcdn.net/hphotos-ak-ash2/40997_1575096134941_1161699909_31683576_6825732_n.jpg" alt="" width="432" height="322" /><p class="wp-caption-text">The cable sleeve has been buried, the site rough graded and plants being spaced evenly.</p></div>
<p>My plan B was to plant a few arid plants (agave and cactus) that wouldn’t require much water in the planting bed, and then create a swale that would channel the runoff water from the roof, into the planting bed, and to each of the plants. Although it is difficult to see in the photo, I terraced the planting bed with small berms between the barrel cactus so that any larger water flows would back up and percolate into the ground and hopefully not wash the rock mulch into the street.</p>
<div class="wp-caption alignleft" style="width: 332px"><img title="Planting Bed" src="http://a5.sphotos.ak.fbcdn.net/hphotos-ak-ash2/62833_1602382417081_1161699909_31750958_3225888_n.jpg" alt="" width="322" height="432" /><p class="wp-caption-text">Plants planted and granite spread. Bring on the rain!</p></div>
<p>Once I finished laying out the plants, rough grading, planting, and fine grading, I spread 3/8” sized Madison Gold granite as a ground cover. I estimated that I would need a half a ton, however, the landscape company delivered more than a ton so I spread the granite extra thick so that the berms or the swales wouldn&#8217;t be seen. Once the granite was spread, everything was complete. Now I only had to wait for the next storm.</p>
<p>As you can see, a few months after the installation, we had a rainstorm in which we received 6/10” of rain. The scupper drained the rainwater into the swale, watered the plants, and the berms held the water and didn&#8217;t wash the decomposed granite into the street. We did have a little wind so I spent the next afternoon raking up the leaves and debris, but over all, my project was a success.</p>
<div class="wp-caption alignright" style="width: 332px"><img class=" " title="rain" src="http://a6.sphotos.ak.fbcdn.net/hphotos-ak-snc6/64872_1628546591169_1161699909_31812301_206452_n.jpg" alt="" width="322" height="432" /><p class="wp-caption-text">Result of our first storm and 6/10&quot; rain.</p></div>
<p>I know this was a small project, but I was excited to see it work and can’t wait to try other techniques on future larger projects. If you’ve had experience with rainwater harvesting and would like to share your story, please leave a comment below or if you&#8217;re on twitter, send us a <a href="http://twitter.com/@CDGLA" target="_bland">tweet</a>.</p>
<p>If you haven’t had a chance to check out our <a href="http://www.facebook.com/CDGLandArch" target="_blank">Facebook page</a>, please do so and if you’re so inclined, “Like” us there. We would greatly appreciate it!</p>
<div class="fb-like" data-href="http://colemandesigngroup.net" data-send="true" data-width="450" data-show-faces="true"></div>
]]></content:encoded>
			<wfw:commentRss>http://colemandesigngroup.net/2011/rainwater-harvesting-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up</title>
		<link>http://colemandesigngroup.net/2011/catching-up/</link>
		<comments>http://colemandesigngroup.net/2011/catching-up/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:26:38 +0000</pubDate>
		<dc:creator>bcoleman</dc:creator>
				<category><![CDATA[Landscape Architect Business]]></category>
		<category><![CDATA[Publications:]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[Boyd]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Coleman]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[LandArch]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://colemandesigngroup.net/?p=138</guid>
		<description><![CDATA[It’s been another couple of busy weeks here in the office.  A looming deadline has kept me away from most social media even more than ever lately.  Hopefully things will lighten up in the next couple of weeks and things will slow down enough that we can remember to breathe.  We’ve been working on updating [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been another couple of busy weeks here in the office.  A looming deadline has kept me away from most social media even more than ever lately.  Hopefully things will lighten up in the next couple of weeks and things will slow down enough that we can remember to breathe.  We’ve been working on updating our portfolio of projects that we’ve completed over the last year and should be updating them over the next few weeks, so please check back regularly for more updates.</p>
<p>&nbsp;</p>
<p>We’ve received a couple of requests asking when we are going to host our inaugural Social Media Bootcamp.  We are looking at two dates right now, either Saturday, November 12<sup>th</sup> or Saturday, November 19<sup>th</sup>.  We still need to verify the availability of the host location and coordinate with the Arizona Chapter of ASLA to determine the date of their annual strategic planning meeting. Boyd is on the executive committee for the chapter and needs to attend that meeting as well.  They chapter is looking at one of these two dates and as soon as they finalize their date, we will finalize ours.  So stay tuned!</p>
<p>&nbsp;</p>
<p>Finally, Boyd’s last two columns for <a href="http://www.labusinessmag.com/publications/lab" target="_blank">Landscape Architect Business Magazine</a> are available.  We forgot to provide the link last week, so you can read his column <a href="http://www.labusinessmag.com/articles/lab/columns-lab/the-week-ender/back-to-basics-2" target="_blank">here</a>.  Last week Boyd discussed the need for sometimes having to “get back to basics”.  In his column he shares the story of a colleague who was shortlisted for a park project and their team built a model for the interview.  We’re currently working on setting up an interview with them to discuss the project and share the process of building their model with you.</p>
<p>&nbsp;</p>
<p>This week, Boyd reflects on growing up and planting a family garden and the values that he learned from doing so.  You can read this week’s column <a href="http://www.labusinessmag.com/articles/lab/columns-lab/the-week-ender/the-family-garden" target="_blank">here</a> and please leave us a comment and let us know if you have a similar experience.  We’d love to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://colemandesigngroup.net/2011/catching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest</title>
		<link>http://colemandesigngroup.net/2011/the-latest/</link>
		<comments>http://colemandesigngroup.net/2011/the-latest/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:36:40 +0000</pubDate>
		<dc:creator>bcoleman</dc:creator>
				<category><![CDATA[Landscape Architect Business]]></category>
		<category><![CDATA[Publications:]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[ASLA]]></category>
		<category><![CDATA[Boyd]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Coleman]]></category>
		<category><![CDATA[Ender]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://colemandesigngroup.net/?p=127</guid>
		<description><![CDATA[It&#8217;s been a busy week here at CDG and we have an announcement that we are very excited about!  We&#8217;re working on the final details for an all day hands-on social media workshop.  We have created an events page on our blog, and will be posting the details early next week. We don&#8217;t want to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy week here at CDG and we have an announcement that we are very excited about!  We&#8217;re working on the final details for an all day hands-on social media workshop.  We have created an <a title="Events" href="http://gator615.hostgator.com/~bcoleman/?page_id=121" target="_blank">events</a> page on our blog, and will be posting the details early next week. We don&#8217;t want to let the cat out of the bag just yet, but if you&#8217;ve ever wanted a hands on workshop where someone teaches you how to create a Twitter and Facebook page for your business as well as help you create a top notch LinkedIn page for yourself, then mark your calendar for <del>October 15, 2011</del>, (EDIT: Due to a scheduling conflict, we are going to have to re-schedule until November. Please check back soon and we will post an update with the new date. Thanks!) because this workshop will be for you!</p>
<p>In other news, Boyd&#8217;s Friday column, The Week-Ender, for <a href="http://www.labusinessmag.com/publications/lab" target="_blank">Landscape Architect Business</a> magazine has been posted and you can read it <a href="http://www.labusinessmag.com/articles/lab/columns-lab/the-week-ender/water-use-it-wisely" target="_blank">here</a>. This week Boyd discusses the importance of water as a natural resource and whether or not we should reconsider using water features in our landscape designs. After you read this article, please let us know what you think. We look forward to your comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://colemandesigngroup.net/2011/the-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to September</title>
		<link>http://colemandesigngroup.net/2011/welcome-to-september/</link>
		<comments>http://colemandesigngroup.net/2011/welcome-to-september/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:25:08 +0000</pubDate>
		<dc:creator>bcoleman</dc:creator>
				<category><![CDATA[Landscape Architect Business]]></category>
		<category><![CDATA[Publications:]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[ASLA]]></category>
		<category><![CDATA[Boyd]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Coleman]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[LandArch]]></category>
		<category><![CDATA[Landscaping]]></category>

		<guid isPermaLink="false">http://colemandesigngroup.net/?p=115</guid>
		<description><![CDATA[As we enter the month of September we are anxiously awaiting the cooler temperatures of fall.  Even though the reality of the situation is that we still have at least six more weeks of really warm weather, we anticipate the changing of the seasons and all that Mother Nature has to offer. Today is Friday, [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter the month of September we are anxiously awaiting the cooler temperatures of fall.  Even though the reality of the situation is that we still have at least six more weeks of really warm weather, we anticipate the changing of the seasons and all that Mother Nature has to offer.</p>
<p>Today is Friday, and that brings us to our latest column for <a href="http://www.labusinessmag.com/publications/lab" target="_blank">Landscape Architect Business magazine</a>.  This week Boyd reminisces about his college experience and reminds us that we all have something to contribute to our great profession.</p>
